Thanks to the support of experts and scholars! A total of 50 people attended the conference, including 7 keynote speakers and 5 scholars to share academic reports.
Keynote speaker 1: Prof. Xinsong Yang | Keynote speaker 2: Prof. Lisu Yu |
Keynote speaker 3: Prof. Qinmin Yang | Keynote speaker 4: Prof. Ricardo Vinuesa KTH Royal Institute of Technology, Stockholm, Sweden |
Keynote speaker 5: Prof. Zhihan Lv | Keynote speaker 6: Prof. Pravel Loskot Zhejiang University ,China |
Keynote speaker 7: Prof. Xiaoyong Lu School of Physics and Electronic Engineering Northwest Normal University, China | Oral speaker 1: Yanhong Xu Zhongnan University of Economics and Law |
Oral speaker 2: Chang Liu COMAC Shanghai Aircraft Design and Research Institute | Oral speaker 3: Yiqun Pang Capital University of Physical Education And Sports |
Oral speaker 4: Zhengxian Chen Beijing Institute of Technology | Oral speaker 5: Guangbin Xu Huaxin Consulting CO. , Ltd |
Group Photos | |